Distribution History

The following table sets forth the distribution declared per common unit attributable to the periods indicated:
| Period | Distribution Per Common Unit |
|---|---|
| October 1, 2011 through December 31, 2011 | $0.63 |
| July 1, 2011 through September 30, 2011 | $0.62 |
| April 1, 2011 through June 30, 2011 | $0.62 |
| January 1, 2011 through March 31, 2011 | $0.61 |
| October 1, 2010 through December 31, 2010 | $0.61 |
| July 1, 2010 through September 30, 2010 | $0.60 |
| April 1, 2010 through June 30, 2010 | $0.60 |
| January 1, 2010 through March 31, 2010 | $0.60 |
