TLP $42.91* $-0.51 -1.17%

Distribution History

Per Unit Distribution History

The following table sets forth the distribution declared per common unit attributable to the periods indicated:

Period Distribution Per Common Unit
January 1, 2013 through March 31, 2013* $0.64
October 1, 2012 through December 31, 2012 $0.64
July 1, 2012 through September 30, 2012 $0.64
April 1, 2012 through June 30, 2012 $0.64
January 1, 2012 through March 31, 2012 $0.63
October 1, 2011 through December 31, 2011 $0.63
July 1, 2011 through September 30, 2011 $0.62
April 1, 2011 through June 30, 2011 $0.62
January 1, 2011 through March 31, 2011 $0.61
October 1, 2010 through December 31, 2010 $0.61
July 1, 2010 through September 30, 2010 $0.60
April 1, 2010 through June 30, 2010 $0.60
January 1, 2010 through March 31, 2010 $0.60

*This distribution is payable on May 7, 2013 to unitholders of record on April 30, 2013.